IMS has come out to be one of the leading academic institutions of the National Capital Region of India. Under the aegis of this group, School of Bioscience commenced its journey in the year 2002. The aim is to impart the quality education and research skills to make the students competent as per the industrial prerequisites and higher education.
A graduate degree in biotechnology ensures curiosity, an open and enquiring mind. It also offers a foundation to build expertise and knowledge in scientific and technical aspects of biological science. In essence, biotechnology is utilizing the raw ingredients of life and produce maximum output to help solve societal problems. For any student, the graduate degree provides high academic standing, enthusiasm and high interest in learning. A Bachelor Degree with Honours will provide you a competitive edge in your career in the field of Biotechnology and Microbiology. Pursuing B.Sc. Hons Degree in Biotechnology as an undergraduate not only offers academic but also develop skills essential throughout life. An individual is able to pursue and master the subject in-depth and is able to plan, devise and implement the project with good outcomes.
To support the academic pursuit, School of Biosciences is well equipped with infrastructural facilities and academic resources. The major strength of the department is highly qualified faculty, expert in their respective domain with vast research and academic experience. Apart from teaching, the faculty members are actively engaged in research activities, projects, and consultancy. We provide various National & International platforms for students to participate and showcase their abilities and learning, not only in academics but also in co-curricular activities. Classrooms are air-conditioned, equipped with overhead and LCD projectors and other multimedia facilities to make entire teaching and learning processes dynamic.
School of Biosciences is offering specialization at the undergraduate level. Three different technically and professionally oriented, specialization courses are offered to expand your knowledge in the area of study and to make you more focused, proficient and competent with the professional’s world. The module is extended for the second and third year of Biotechnology courses at graduation level.
Agriculture biotechnology is an area of science involving the use of Biotechnology tools and techniques, to modify living organisms: plants, animals, and microorganisms, to benefit agronomy. Studying agricultural biotechnology will offer students a robust science and economics background rooted in both theoretical knowledge and practical experience, and that specializes in the problems, research and course materials relevant to agriculture.
This course is designed to incorporate basic elements of science with a variety of technology applications that are used to modify living organisms with special focus on plants, to make a student well versed and prepared to compete with the field expert.
Theoretical session | 2nd Year | 3rd Year |
---|---|---|
Theoretical session | Introduction to Agricultural | Physiological stress resistance in |
Biotechnology | crops | |
Crop improvement hybridization and plant breeding techniques | Microbiological stress resistance in crops | |
Micropropagation and plant tissue culture technique and its application in agriculture. | Potential applications of plant genetic engineering in crop improvement | |
Somatic hybridization, haploid production and cryopreservation. | Achievements and recent developments of genetic engineering in agriculture. | |
Hands- On session | Laboratory practicals | Laboratory practicals |
Industrial/ laboratory visit | Visit to Industry | Visit to research laboratory |
Assessment | Written | Written |
Practical | Practical | |
80% attendance is compulsory | 80% attendance is compulsory |
Click Here to view course detail and curriculum
This drug discovery course covers all the computational techniques that are applied in the industries. So, this course focuses on providing theoretical as well as practical knowledge so that the basics of this research field can be inculcated in their minds.
After the completion of this specialization course, students will be able to describe the process of drug discovery and development as well as the challenges faced in each step of the drug development. They will also know computer methods and tools used at each step of drug discovery.
Theoretical session | 2nd Year | 3rd Year |
---|---|---|
Theoretical session | Approaches in Drug Designing | Virtual Screening & Ligand designing |
Drug design to discovery and development | Docking & its Analysis | |
Molecular Modeling | Molecular Mechanics | |
Hands- On session | Computer tool based Practical’s | Computer tool based- Practical’s |
Industrial/ laboratory visit | Visit to industry | Visit to research laboratory |
Assessment | Written | Written |
Practical | Practical | |
80% attendance is compulsory | 80% attendance is compulsory |
Click Here to view course detail and curriculum.
Scientific communication is a broad field that prepares students for the expanding field of effective science writing and communication. This course is mandatory for all graduate students, the course is to train the students in report writing, content editing and presentation skills for a variety of audiences and a range of publication forms.
Theoretical session | 2nd Year | 3rd Year |
---|---|---|
Theoretical session | Basic grammatical techniques for clear and formal writing. | Techniques to write scientific and research articles |
English editing | Editing sentence formation | |
Assignment to write an article for publishing in science magazine and blog etc. | Assignment to write research article for publishing in UGC approved journal and dissertation report. | |
Presentation of analytical data in article | Presentation of data analysis in research paper and PPT | |
Scientific communication | Making Power point presentation on science topics | Making Power point presentation for research and review article |
Graphical representation | oral and poster presentation | |
Visit to scientific communication workshop | Visit to national and international conferences | |
Assessment | Written | Written |
Practical | Practical | |
80% attendance is compulsory | 80% attendance is compulsory |
Click Here to view course detail and curriculum.
Biotechnology has grown rapidly and as far as employment is concerned and it has become one of the fast-growing sectors. The field focuses on the intersection of biology and technology, leading to a vast array of new products that are designed, make lives better and healthier. From vaccine production to genetic modification, Biotechnology is everywhere and as a result, Biotechnology careers are quite promising for new graduates. Employment record shows that Biotechnology has a vast scope as a career option, as we know, there are amazing discoveries, new applications and innovative products on the market every day.
Aspirants specializing in different sub-disciplines of this field can easily find jobs in both government and private sector undertakings, regulatory bodies, or clinical laboratories. There are a considerable number of carrier prospects chosen by biotech graduates- Research and development, Quality assurance/regulatory affairs, Manufacturing, Clinical research, Government (policymaking), Software engineering, Food, animal, and environmental science, Sales and technical support, Business management, Project management etc. A graduate from this course can pursue higher studies in India as well as abroad in specialized streams.
Proper counseling and guidance of the student which helps them to choose jobs from a variety of opportunities in different sectors. Keeping this view in mind, Corporate Resource Centre (CRC) at IMS is working from many years and playing a pivotal role in the career and placement of the students. Regular industry interaction, industry alliance, organizing industrial visits and summer internships, lectures series by experts are some of the regular features that complement the placement activity.
From IMS large number of graduates is severing as biotechnical professionals in different industries of India. The placement of the students has conferred a distinct status to the department. Many of the students have opted for higher studies and have been selected by the premier institution.
Everyday advancement and developments in the field of Biotechnology show a promising future. It is the field where learning never ends, the more you learn and the more experience you gain will definitely take you to heights.
S.No. | Guest Name | Designation |
---|---|---|
1 | Dr. Jean Bernard idoipe | President |
2 | Prof. (Dr.) Shandar Ahmad | Research Scientist |
3 | Dr. Tripti Bhatnagar | Managing Director |
4 | Prof. (Dr.) Raj Kumar | Director, |
5 | Dr. Showket Hussain | Scientist D & Assistant Director |
6 | Dr. Dhruv Kumar | Professor & Assistant Director |
7 | Dr. Vinod Kumar | Scientist-III |
8 | Dr. Kunal Das | HOD & Consultant of Gastroenterology |
9 | Dr. Navin Kumar | Assistant professor |
10 | Dr. Subrata Sinha | Assistant professor |
11 | Ms. Mamta Rani | Agriculture Technology manager, Haryana |
12 | Mr. K.M. Prassanakumaran | Renewable Energy Engineer |
13 | Dr. Deepa Goel | Skill Trainer |
14 | Dr. Vinod Kumar | Scientist-III |
15 | Dr. Suresh Kumar | Professor |
16 | Dr. Meenakshi Munshi | Former Scientist G, Department of Biotechnology |
17 | Dr. Geeta Mehra | (Head, Department of Food Sciences) |
18 | Mr. Anshul Saxena | Senior Director LSSSDC, NEW DELHI |
19 | Mr. Suresh Kumar Sharma | Vascular Abbott |
20 | Dr. Vikas Kumar | Food Technologist |
21 | K.M .Prasannakumran | Renewable Energy Engineer |
22 | Dr. Aatmeeyata BIG | Manager, SIIC-IIT Kanpur |
23 | Mr. Neelabh Pathak | AIIDE, Manager, SIIC-IIT Kanpur |
Industrial visits provide a practical experience to the students which helps to combine the theoretical knowledge with the industrial exposure. The key objective of such visits is to make student aware of actual industrial working environment with the knowledge of manufacturing, packaging, quality analysis etc.
Mentioning the list of Industries/Research Laboratory visitedThe objective of dissertation and summer internship projects is to test the independent research skills of student. It deploys the student learning and self-assessment and helps to generate the employability in the student as well.
B.Sc. Biotechnology DissertationInternships not only encourage personal development, but it also advances a greater understanding of the subject and different career opportunities. Stating few names of B.Sc. Biotechnology students selected for internship at leading institutes/ industries
NAME OF STUDENTS | TITLE OF DISSERTATION | ORGANIZATIONS |
---|---|---|
Aman Ahmed | Detection of hepatitis virus by using real-time pcr in human sample | Pathology department, Yashoda Hospital and Research Center, Ghaziabad |
Archika Gupta | To study the quality assurance of Britannia bread | Fast Food Pvt. Ltd. Ghaziabad |
Archita Singh | Maintenance and handling of Rat cardiomyoblast cell line (h9c2) and assessment of cardiotoxic effect of compound x by mtt assay | Dabur Research Foundation, Sahibabad, Ghaziabad |
Bhavya Chaturvedi | Relative estimation of potency of heparin sodium injection against international reference standard (irs) of unfractioned heparin by anti factor-iia activity | National Institute of Biologicals, Noida |
Diksha Srivastava | To study and compare the genetic alteration in human glial cell line cultured under in severe hypoxia and normoxia | Pioneer Centre of Biosciences, for advanced training and research, Mohan nagar, Ghaziabad. |
Himani Singh | Microbiological profile of urinary tract infections and it antibiotic susceptibility profile in a tertiary care hospital | Narinder Mohan Hospital &Heart Centre, Mohan nagar, Ghaziabad |
Kanika Maheshwari | Internal quality control programme and laboratory reference method for glucose | National Institute of Biologicals, Noida |
Nikita Chaudhary | Comparative study of performance of zn staining, bactec 460tb system and pcr testing for diagnosis of mycobacterium tuberculosis | Clearmedi hospital & cancer centre, Vasundhra, Ghaziabad |
Nikita Sharma | Diabetic Nephropathy | Max Super Specialty Hospital, New Delhi |
Nisha Chaudhary | Spectrum of candida from urine sample | Yashoda hospital & research centre, Ghaziabad |
Ria Puri | Overview on quality control system in biscuit manufacturing | Parsons nutritionals pvt. ltd. Sahihabad, Ghaziabad |
Rishita Singh | Detection of mycobacterium tuberculosis by using real-time pcr in clinical sample | Yashoda Hospital &Research Centre, Nehru nagar, Ghaziabad |
Ruchi Choudhary | Integration of bacteriophage hk022 genome causing meningioma | Pioneer centre of biosciences, for advanced training and research, Mohan nagar, Ghaziabad. |
Sakshi Tyagi | Microbiological and chromatographical analysis of herbal products | Dabur Research Foundation, Sahibabad, Ghaziabad |
Savanta Chaudhary | Bioefficacy studies of tricho-xp (trichodermaviride 1.15%wp) against root-rot diseases (macrophominaphaseolina) in cotton seedlings | Agwheel, crop sciences pvt. ltd. Ghaziabad |
Shivalika Sharma | To study the quality assurance of Haldiram?s snacks | Haldiram snacks pvt. ltd., Noida |
Shivangi | Bioassay of trichdermasp against phytopathogens of litchi and molecular characterization of novel strain isolated from litchi rhizosphere | ICAR- national research centre on litchi, mushahari, Muzaffarpur-Bihar. |
Shradha Bhardwaj | Isolation and characterization of endophytic bacteria with particular reference to plant growth promotion and biocontrol | IMS Ghaziabad, University Courses Campus, NH-24, Adhyatmiknagar, Ghaziabad |
Shweta | Essentials techniques of cancer cell culture | Jamia MilliaIslamia, New Delhi |
Simran Rana | Extraction of brassinosteroid gene and transformation in bacteria | ICAR- National research centre of plant Biotechnology, lbscentre, Pusa campus, New Delhi |
Simran Verma | TA cloning of an unidentified gene in pgemt vector for sequencing | Pioneer centre of biosciences, for advanced training and research, Mohan nagar, Ghaziabad. |
Somya Gautam | Mutational analysis of factor v leiden gene in DVT patients | Pioneer centre of biosciences, for advanced training and research, Mohan nagar, Ghaziabad. |
Sunil Dhasmana | Molecular diagnostic approach to Tuberculosis | All India Institute of medical sciences, New Delhi |
Vijay Kumar | Advanced Biochemical assay and bio-instrumentation | Dr. Arun Kumar, Scientist- Mhavir cancer sansthan and research centre, khagaul road, Phulwarisharif, Patna, Bihar 801505. |
Vishakha Choudhary | Isolation and identification of environmental mycobacteria from soil samples of leprosy endemic regions of purulia | Agwheel, crop sciences pvt. ltd. Ghaziabad |
Gunjan Rawat | Analysis of different chemical constituents and bacterial contamination of different fruit juices | Rapture Biotechnology, Noida |
IMS is well known for its academic excellence and is often considered as the 'first stop' for a large number of industries and other organizations for recruiting undergraduate and post-graduate students. Students after completion of the course come up with different choices like some of them opt for higher studies and some choose to be professional.
The following are the companies where students are placed:-
Most of the students want to surpass various milestones in their academic career, after which they reach the epoch-making breakthrough. We appreciate willingness of our students to pursue higher education and attain required level of knowledge. Stating a few of the B.Sc. Biotechnology students placed in premier institutions for higher studies
STUDENT NAME | COURSE | INSTITUTE/ UNIVERSITY |
---|---|---|
Archika Gupta | MBA | JAIPURIA INSTITUTE |
Bhavya Chaturvedi | M.Sc. | SHOOLINI UNIVERSITY HSP |
Dev Rajan Yadav | M.Sc. | IMS LAL QUAN |
Diksha Srivastava | M.Sc. | CENTRAL UNIVERSITY OF RAJASTHAN |
Karmeshwar | M.Sc. | CENTRAL UNIVERSITY OF HARYANA |
Mansi Srivastava | M.Sc. | IMS GHAZIABAD |
Mitali Tarika | M.Sc. | IMS GHAZIABAD |
Ria Puri | M.Sc. | IMS GHAZIABAD |
Rishita Singh | M.Sc. | GAUTAM BUDDHA UNIVERSITY |
Shikha Teotia | M.Sc. | IMS GHAZIABAD |
Somya Gautam | M.Sc. | GAUTAM BUDDHA UNIVERSITY |
Twinkle Meena | M.Sc. | IMS GHAZIABAD,UNIVERSITY COURSES CAMPUS |
Ankur Pandey | M.Sc. | AMITY UNIVERSITY NOIDA |
Musabur Rahim Khan | M.Sc. | SRM UNIVERSITY, CHENNAI |
Shivangi Singh | M.Sc. | BABA SAHEB BHEEMRAW AMBEDKAR UNIVERSITY, LUCKNOW |
Zeba | M.Sc. TOXICOLOGY | CCS UNIVERSITY, MEERUT |
Shivani Bhardwaj | M.Sc. | IIMT, ALIGARH |
Mahima Rastogi | M.Sc. | GURU JAMBESHWAR UNIVERSITY, HARYANA |
Deepak Tripathi | M.Sc. | JAIN UNIVERSITY BANGALORE |
Aayushi Bajheria | M.Sc. | ITS COLLEGE, GHAZIABAD |
Urvashi Sharma | M.Sc. | FRI DEHRADUN |
Roopal Choudhary | M.Sc. | CCS UNIVERSITY, MEERUT |
Simran Khan | M.Sc. | JAIN UNIVERSITY BANGALORE |
Manisha Sirohi | M.Sc. | CCS UNIVERSITY, MEERUT |
Akshama Bhardwaj | Diploma In Nutrition | PUSA INSTITUTE |
Early placement can give students a platform for engaging with professionals in their chosen career-field, it can provide a foundation of contacts on which to build and draw upon in a future career. We are mentioning few of our students to congratulate and wish bright future ahead.
CANDIDATE NAME | DESIGNATION | COMPANY/FIRM |
---|---|---|
Reetu Pal | Medical Coder | ISERVICES INDIA Pvt. Ltd. NOIDA |
Simran Rana | School Teacher | PRIVATE SCHOOL, HAPUR |
Priya Saini | Medical Coder | ISERVICES INDIA Pvt. Ltd. NOIDA |
The Workshop aims to equip participants with skills required to handle and operate sophisticated instruments, which are imperative in the present industrial environment. The workshop provides a sound knowledge of the basic principles of analysis, an understanding of the instrumentation involved and the opportunity to become familiar with practical techniques. With the objective to learn research-based strategic learning and teaching practices we conduct workshops on various subjects, few names are mentioned below.
Admission to the B.Sc. (Honours) Biotechnology course is open to students of recognized board on satisfying the following conditions
Being one of the best biotech colleges in Delhi NCR, the admission to our B.Sc. Biotechnology (Hons) program will be done on the merit (based on the aggregate marks at 10+2 level) declared by the CCS University. The candidate must have passed intermediate /10+2 with Biology or Maths with at least 45% marks for General and OBC and 40% marks for SC & ST candidates. Candidates appearing for +2 examination or awaiting their results are also eligible to apply. Their candidature, however, shall be considered, subject to their clearing the qualifying examination.
The B.Sc. Biotechnology course is of 3 years. Each year has a perfect combination of subjects enlisted by the University curriculum.
Admission Procedure:Following are to be shown/submitted along with the form - original and photocopy:
The B.Sc. Biotechnology course is of 3 years. Each year has a perfect combination of subjects enlisted by the University curriculum
B.Sc. (Hons) Biotechnology- I YEAR | |
---|---|
Paper | Title of Course |
I | Biochemistry |
II | Biophysics |
III | Cellbiology |
IV | Microbiology |
V | Genetics |
VI | Instrumentation & Bio-analytical Techniques |
VII | Biomathematics & Biostatistics |
VIII | Chemistry |
IX | Biodiversity |
Practical | |
Practical | |
Practical |
B.Sc. (Hons) Biotechnology- II YEAR | |
---|---|
Paper | Title of Course |
I | Biochemistry |
II | Biophysics |
III | Cellbiology |
IV | Microbiology |
V | Genetics |
VI | Instrumentation & Bio-analytical Techniques |
VII | Biomathematics & Biostatistics |
VIII | Chemistry |
IX | Biodiversity |
Practical | |
Practical | |
Practical |
B.Sc. (Hons) Biotechnology- III YEAR | |
---|---|
Paper | Title of Course |
I | Biochemistry |
II | Biophysics |
III | Cellbiology |
IV | Microbiology |
V | Genetics |
VI | Instrumentation & Bio-analytical Techniques |
VII | Biomathematics & Biostatistics |
VIII | Chemistry |
IX | Biodiversity |
Practical | |
Practical | |
Practical |
Highly qualified, Well Experienced & Competent Research-Oriented Faculties, motivating and creating an environment for students to develop their skills and strengthen their knowledge. The strength of IMS Group lies in its choice of faculty members, all of whom have vast experience in addition to enviable academic qualifications. Faculty members are into research which helps them in creating knowledge and delivering the same to the students. This makes the institution academically vibrant.
IMS's faculty members have contributed to state-of-the-art research through papers published in leading International Journals. They have also contributed articles to leading business magazines and newspapers. Finally, many faculties have converted their rich experience into books.
View Link: core-faculty-management-studies.php
Learning by doing is the philosophy that IMS believes in. There are more than 20 student-driven clubs, divided into two categories- Life skill based clubs and Employability skill or Domain Clubs. The clubs are owned and managed by a student council and have monthly agenda, meetings and an event calendar that prudently followed for maximum opportunity and skill based learning outside classrooms.
For details click here
Educational tours always have a major element to provide new educational environments and rich experiences. In this context each year we plan an education cum excursion tour for the different locations
The candidate must have passed intermediate /10+2 with Biology or Maths with at least 45% marks for General and OBC and 40% marks for SC & ST candidates.
Or
Candidates appearing for +2 examination or awaiting their results are also eligible to apply. Their candidature, however, shall be considered, subject to their clearing the qualifying examination.
CCS UNIVERSITY, MEERUT |